본문 바로가기
  • 영화, 재테크, 라이프
재테크/정책, 정부지원

2024년 연봉 실수령액 표 (1,000만원~ 15,000만원)

by 주루냥 2024. 1. 20.

회사마다 연봉 협상 기간은 다르지만 보통은 1월~2월에 연봉협상이 이루어집니다. 이번 글에서는 연봉금액 별로 실수령액과 공제액에 대해서 자세히 안내드리겠습니다.

 

2024년-연봉-실수령액-표
2024년 연봉 실수령액 표

2024년 연봉 실수령액 표

연봉 실수령액 공제총액 국민연금 건강보험 장기요양 고용보험 소득세 지방소득세
1,000만원 771,033 62,300 32,990 22,870 1,680 4,760 0 0
1,100만원 847,286 69,380 36,740 25,470 1,870 5,300 0 0
1,200만원 923,500 76,500 40,500 28,080 2,070 5,850 0 0
1,300만원 998,863 84,470 44,240 30,670 2,260 6,390 830 80
1,400만원 1,073,736 92,930 47,990 33,270 2,450 6,930 2,090 200
1,500만원 1,148,580 101,420 51,750 35,880 2,640 7,470 3,350 330
1,600만원 1,223,463 109,870 55,490 38,470 2,830 8,010 4,610 460
1,700만원 1,297,826 118,840 59,240 41,070 3,030 8,550 6,320 630
1,800만원 1,372,040 127,960 63,000 43,680 3,220 9,100 8,150 810
1,900만원 1,446,313 137,020 66,740 46,270 3,410 9,640 9,970 990
2,000만원 1,520,566 146,100 70,490 48,870 3,600 10,180 11,790 1,170
2,100만원 1,594,790 155,210 74,250 51,480 3,790 10,720 13,610 1,360
2,200만원 1,669,043 164,290 77,990 54,070 3,990 11,260 15,440 1,540
2,300만원 1,743,296 173,370 81,740 56,670 4,180 11,800 17,260 1,720
2,400만원 1,817,310 182,690 85,500 59,280 4,370 12,350 19,270 1,920
2,500만원 1,890,463 192,870 89,240 61,870 4,560 12,890 22,100 2,210
2,600만원 1,963,596 203,070 92,990 64,470 4,750 13,430 24,940 2,490
2,700만원 2,036,710 213,290 96,750 67,080 4,950 13,970 27,770 2,770
2,800만원 2,109,853 223,480 100,490 69,670 5,140 14,510 30,610 3,060
2,900만원 2,179,916 236,750 104,240 72,270 5,330 15,050 36,240 3,620
3,000만원 2,248,340 251,660 108,000 74,880 5,520 15,600 43,330 4,330
3,100만원 2,316,813 266,520 111,740 77,470 5,710 16,140 50,420 5,040
3,200만원 2,384,896 281,770 115,490 80,070 5,900 16,680 57,850 5,780
3,300만원 2,451,470 298,530 119,250 82,680 6,100 17,220 66,620 6,660
3,400만원 2,515,923 317,410 122,990 85,270 6,290 17,760 77,370 7,730
3,500만원 2,580,346 336,320 126,740 87,870 6,480 18,300 88,120 8,810
3,600만원 2,656,670 343,330 130,500 90,480 6,670 18,850 88,030 8,800
3,700만원 2,723,873 359,460 134,240 93,070 6,860 19,390 96,280 9,620
3,800만원 2,788,286 378,380 137,990 95,670 7,060 19,930 107,030 10,700
3,900만원 2,852,700 397,300 141,750 98,280 7,250 20,470 117,780 11,770
4,000만원 2,917,143 416,190 145,490 100,870 7,440 21,010 128,530 12,850
4,100만원 2,981,576 435,090 149,240 103,470 7,630 21,550 139,280 13,920
4,200만원 3,045,970 454,030 153,000 106,080 7,820 22,100 150,030 15,000
4,300만원 3,110,423 472,910 156,740 108,670 8,010 22,640 160,780 16,070
4,400만원 3,174,836 491,830 160,490 111,270 8,210 23,180 171,530 17,150
4,500만원 3,239,250 510,750 164,250 113,880 8,400 23,720 182,280 18,220
4,600만원 3,303,693 529,640 167,990 116,470 8,590 24,260 193,030 19,300
4,700만원 3,362,136 554,530 171,740 119,070 8,780 24,800 209,220 20,920
4,800만원 3,425,500 574,500 175,500 121,680 8,970 25,350 220,910 22,090
4,900만원 3,488,923 594,410 179,240 124,270 9,170 25,890 232,590 23,250
5,000만원 3,552,316 614,350 182,990 126,870 9,360 26,430 244,280 24,420
5,100만원 3,615,690 634,310 186,750 129,480 9,550 26,970 255,970 25,590
5,200만원 3,679,103 654,230 190,490 132,070 9,740 27,510 267,660 26,760
5,300만원 3,742,506 674,160 194,240 134,670 9,930 28,050 279,340 27,930
5,400만원 3,805,860 694,140 198,000 137,280 10,130 28,600 291,030 29,100
5,500만원 3,869,273 714,060 201,740 139,870 10,320 29,140 302,720 30,270
5,600만원 3,932,666 734,000 205,490 142,470 10,510 29,680 314,410 31,440
5,700만원 3,993,290 756,710 209,250 145,080 10,700 30,220 328,600 32,860
5,800만원 4,056,723 776,610 212,990 147,670 10,890 30,760 340,280 34,020
5,900만원 4,120,116 796,550 216,740 150,270 11,080 31,300 351,970 35,190
6,000만원 4,183,470 816,530 220,500 152,880 11,280 31,850 363,660 36,360
6,100만원 4,246,893 836,440 224,240 155,470 11,470 32,390 375,340 37,530
6,200만원 4,310,286 856,380 227,990 158,070 11,660 32,930 387,030 38,700
6,300만원 4,373,660 876,340 231,750 160,680 11,850 33,470 398,720 39,870
6,400만원 4,437,073 896,260 235,490 163,270 12,040 34,010 410,410 41,040
6,500만원 4,500,476 916,190 239,240 165,870 12,240 34,550 422,090 42,200
6,600만원 4,562,980 937,020 243,000 168,480 12,430 35,100 434,560 43,450
6,700만원 4,618,693 964,640 246,740 171,070 12,620 35,640 453,250 45,320
6,800만원 4,674,376 992,290 250,490 173,670 12,810 36,180 471,950 47,190
6,900만원 4,730,080 1,019,920 254,250 176,280 13,000 36,720 490,610 49,060
7,000만원 4,785,823 1,047,510 257,990 178,870 13,200 37,260 509,270 50,920
7,100만원 4,841,546 1,075,120 261,740 181,470 13,390 37,800 527,930 52,790
7,200만원 4,869,760 1,130,240 265,500 184,080 13,580 38,350 571,580 57,150
7,300만원 4,925,283 1,158,050 269,240 186,670 13,770 38,890 590,440 59,040
7,400만원 4,980,786 1,185,880 272,990 189,270 13,960 39,430 609,300 60,930
7,500만원 5,036,270 1,213,730 276,750 191,880 14,160 39,970 628,160 62,810
7,600만원 5,091,793 1,241,540 280,490 194,470 14,350 40,510 647,020 64,700
7,700만원 5,147,306 1,269,360 284,240 197,070 14,540 41,050 665,880 66,580
7,800만원 5,202,780 1,297,220 288,000 199,680 14,730 41,600 684,740 68,470
7,900만원 5,258,303 1,325,030 291,740 202,270 14,920 42,140 703,600 70,360
8,000만원 5,313,816 1,352,850 295,490 204,870 15,110 42,680 722,460 72,240
8,100만원 5,369,290 1,380,710 299,250 207,480 15,310 43,220 741,320 74,130
8,200만원 5,424,823 1,408,510 302,990 210,070 15,500 43,760 760,180 76,010
8,300만원 5,480,326 1,436,340 306,740 212,670 15,690 44,300 779,040 77,900
8,400만원 5,535,820 1,464,180 310,500 215,280 15,880 44,850 797,890 79,780
8,500만원 5,591,343 1,491,990 314,240 217,870 16,070 45,390 816,750 81,670
8,600만원 5,646,836 1,519,830 317,990 220,470 16,270 45,930 835,610 83,560
8,700만원 5,702,330 1,547,670 321,750 223,080 16,460 46,470 854,470 85,440
8,800만원 5,757,853 1,575,480 325,490 225,670 16,650 47,010 873,330 87,330
8,900만원 5,813,366 1,603,300 329,240 228,270 16,840 47,550 892,190 89,210
9,000만원 5,868,840 1,631,160 333,000 230,880 17,030 48,100 911,050 91,100
9,100만원 5,924,353 1,658,980 336,740 233,470 17,230 48,640 929,910 92,990
9,200만원 5,979,866 1,686,800 340,490 236,070 17,420 49,180 948,770 94,870
9,300만원 6,035,350 1,714,650 344,250 238,680 17,610 49,720 967,630 96,760
9,400만원 6,090,883 1,742,450 347,990 241,270 17,800 50,260 986,490 98,640
9,500만원 6,146,386 1,770,280 351,740 243,870 17,990 50,800 1,005,350 100,530
9,600만원 6,201,850 1,798,150 355,500 246,480 18,190 51,350 1,024,210 102,420
9,700만원 6,257,383 1,825,950 359,240 249,070 18,380 51,890 1,043,070 104,300
9,800만원 6,312,886 1,853,780 362,990 251,670 18,570 52,430 1,061,930 106,190
9,900만원 6,368,380 1,881,620 366,750 254,280 18,760 52,970 1,080,790 108,070
10,000만원 6,423,903 1,909,430 370,490 256,870 18,950 53,510 1,099,650 109,960
10,100만원 6,479,406 1,937,260 374,240 259,470 19,140 54,050 1,118,510 111,850
10,200만원 6,534,350 1,965,650 378,000 262,080 19,340 54,600 1,137,850 113,780
10,300만원 6,589,213 1,994,120 381,740 264,670 19,530 55,140 1,157,310 115,730
10,400만원 6,644,076 2,022,590 385,490 267,270 19,720 55,680 1,176,760 117,670
10,500만원 6,698,900 2,051,100 389,250 269,880 19,910 56,220 1,196,220 119,620
10,600만원 6,753,773 2,079,560 392,990 272,470 20,100 56,760 1,215,680 121,560
10,700만원 6,808,606 2,108,060 396,740 275,070 20,300 57,300 1,235,140 123,510
10,800만원 6,863,420 2,136,580 400,500 277,680 20,490 57,850 1,254,600 125,460
10,900만원 6,918,293 2,165,040 404,240 280,270 20,680 58,390 1,274,060 127,400
11,000만원 6,968,006 2,198,660 407,990 282,870 20,870 58,930 1,298,190 129,810
11,100만원 7,013,020 2,236,980 411,750 285,480 21,060 59,470 1,326,570 132,650
11,200만원 7,058,073 2,275,260 415,490 288,070 21,250 60,010 1,354,950 135,490
11,300만원 7,103,096 2,313,570 419,240 290,670 21,450 60,550 1,383,330 138,330
11,400만원 7,148,100 2,351,900 423,000 293,280 21,640 61,100 1,411,710 141,170
11,500만원 7,193,163 2,390,170 426,740 295,870 21,830 61,640 1,440,090 144,000
11,600만원 7,238,206 2,428,460 430,490 298,470 22,020 62,180 1,468,460 146,840
11,700만원 7,283,220 2,466,780 434,250 301,080 22,210 62,720 1,496,840 149,680
11,800만원 7,328,263 2,505,070 437,990 303,670 22,410 63,260 1,525,220 152,520
11,900만원 7,373,296 2,543,370 441,740 306,270 22,600 63,800 1,553,600 155,360
12,000만원 7,418,310 2,581,690 445,500 308,880 22,790 64,350 1,581,980 158,190
12,100만원 7,463,363 2,619,970 449,240 311,470 22,980 64,890 1,610,360 161,030
12,200만원 7,389,566 2,777,100 452,990 314,070 23,170 65,430 1,746,770 174,670
12,300만원 7,434,420 2,815,580 456,750 316,680 23,370 65,970 1,775,290 177,520
12,400만원 7,479,303 2,854,030 460,490 319,270 23,560 66,510 1,803,820 180,380
12,500만원 7,524,186 2,892,480 464,240 321,870 23,750 67,050 1,832,340 183,230
12,600만원 7,569,030 2,930,970 468,000 324,480 23,940 67,600 1,860,870 186,080
12,700만원 7,613,933 2,969,400 471,740 327,070 24,130 68,140 1,889,390 188,930
12,800만원 7,658,806 3,007,860 475,490 329,670 24,320 68,680 1,917,910 191,790
12,900만원 7,703,650 3,046,350 479,250 332,280 24,520 69,220 1,946,440 194,640
13,000만원 7,748,553 3,084,780 482,990 334,870 24,710 69,760 1,974,960 197,490
13,100만원 7,793,426 3,123,240 486,740 337,470 24,900 70,300 2,003,490 200,340
13,200만원 7,838,270 3,161,730 490,500 340,080 25,090 70,850 2,032,010 203,200
13,300만원 7,883,163 3,200,170 494,240 342,670 25,280 71,390 2,060,540 206,050
13,400만원 7,928,036 3,238,630 497,990 345,270 25,480 71,930 2,089,060 208,900
13,500만원 7,972,900 3,277,100 501,750 347,880 25,670 72,470 2,117,580 211,750
13,600만원 8,017,783 3,315,550 505,490 350,470 25,860 73,010 2,146,110 214,610
13,700만원 8,062,666 3,354,000 509,240 353,070 26,050 73,550 2,174,630 217,460
13,800만원 8,107,510 3,392,490 513,000 355,680 26,240 74,100 2,203,160 220,310
13,900만원 8,152,403 3,430,930 516,740 358,270 26,440 74,640 2,231,680 223,160
14,000만원 8,197,266 3,469,400 520,490 360,870 26,630 75,180 2,260,210 226,020
14,100만원 8,242,130 3,507,870 524,250 363,480 26,820 75,720 2,288,730 228,870
14,200만원 8,287,033 3,546,300 527,990 366,070 27,010 76,260 2,317,250 231,720
14,300만원 8,331,906 3,584,760 531,740 368,670 27,200 76,800 2,345,780 234,570
14,400만원 8,376,740 3,623,260 535,500 371,280 27,400 77,350 2,374,300 237,430
14,500만원 8,421,633 3,661,700 539,240 373,870 27,590 77,890 2,402,830 240,280
14,600만원 8,466,516 3,700,150 542,990 376,470 27,780 78,430 2,431,350 243,130
14,700만원 8,511,370 3,738,630 546,750 379,080 27,970 78,970 2,459,880 245,980
14,800만원 8,556,263 3,777,070 550,490 381,670 28,160 79,510 2,488,400 248,840
14,900만원 8,601,146 3,815,520 554,240 384,270 28,350 80,050 2,516,920 251,690
15,000만원 8,645,980 3,854,020 558,000 386,880 28,550 80,600 2,545,450 254,540

 

 

이상 2024년 연봉금액별 실수령액, 공제총액, 국민연금, 건강보험, 장기요양, 고용보험, 소득세, 지방소득세를 계산 하여 알려드렸습니다.